Average IQ by Country
Loading map...
Country | Avg IQ 2024 ↓ | Avg IQ 2019 |
---|---|---|
China CN | 107.19 | 104.10 |
Taiwan TW | 107.10 | 106.47 |
Hong Kong HK | 107.06 | 105.37 |
Macau MO | 106.73 | 99.82 |
South Korea KR | 106.43 | 102.35 |
Japan JP | 106.40 | 106.48 |
Iran IR | 106.30 | 80.01 |
Singapore SG | 105.14 | 105.89 |
Russia RU | 103.16 | 96.29 |
Mongolia MN | 102.86 | 91.03 |
Armenia AM | 102.58 | 88.82 |
Australia AU | 102.57 | 99.24 |
Spain ES | 102.30 | 93.90 |
New Zealand NZ | 102.08 | 98.57 |
Sri Lanka LK | 102.02 | 86.62 |
Slovenia SI | 101.96 | 98.60 |
Canada CA | 101.65 | 99.52 |
Thailand TH | 101.52 | 88.87 |
Belarus BY | 101.47 | 101.60 |
France FR | 101.42 | 96.69 |
Serbia RS | 100.86 | 89.60 |
Italy IT | 100.84 | 94.23 |
Switzerland CH | 100.75 | 99.24 |
Georgia GE | 100.59 | 84.50 |
Malaysia MY | 100.48 | 87.58 |
Finland FI | 100.30 | 101.20 |
Vietnam VN | 100.12 | 89.53 |
Belgium BE | 100.11 | 97.49 |
Greece GR | 100.07 | 90.77 |
Luxembourg LU | 100.00 | 99.87 |
Iceland IS | 99.99 | 98.26 |
Slovakia SK | 99.76 | 96.32 |
United States US | 99.74 | 97.43 |
Czech Republic CZ | 99.73 | 94.92 |
Netherlands NL | 99.72 | 100.74 |
United Kingdom GB | 99.68 | 99.12 |
Austria AT | 99.65 | 98.38 |
Germany DE | 99.64 | 100.74 |
Hungary HU | 99.46 | 99.24 |
Lebanon LB | 99.39 | 81.70 |
Estonia EE | 99.39 | 100.72 |
Peru PE | 99.37 | 81.44 |
Poland PL | 99.35 | 96.35 |
Portugal PT | 99.34 | 92.77 |
Malta MT | 99.19 | 91.27 |
Croatia HR | 99.17 | 95.75 |
India IN | 99.08 | 76.24 |
Turkey TR | 99.07 | 86.80 |
Israel IL | 99.07 | 92.43 |
Latvia LV | 98.84 | 94.79 |
Azerbaijan AZ | 98.71 | 84.81 |
Lithuania LT | 98.67 | 95.89 |
Montenegro ME | 98.65 | 85.78 |
Norway NO | 98.52 | 97.13 |
Cyprus CY | 98.51 | 93.39 |
Sweden SE | 98.49 | 97.00 |
Ireland IE | 98.32 | 95.13 |
Brunei BN | 98.14 | 87.58 |
Denmark DK | 97.94 | 97.83 |
Bulgaria BG | 97.79 | 90.99 |
Bosnia and Herzegovina BA | 97.62 | 88.54 |
North Macedonia MK | 97.59 | 81.91 |
Tunisia TN | 97.51 | 79.22 |
Myanmar MM | 97.37 | 91.18 |
Moldova MD | 97.32 | 89.98 |
Egypt EG | 97.21 | 76.32 |
Albania AL | 97.19 | 81.75 |
Kazakhstan KZ | 97.17 | 88.89 |
Nepal NP | 97.07 | 42.99 |
Algeria DZ | 97.01 | 76.00 |
Mauritius MU | 96.89 | 86.56 |
United Arab Emirates AE | 96.80 | 82.05 |
Uzbekistan UZ | 96.79 | 89.01 |
Morocco MA | 96.78 | 67.03 |
Jordan JO | 96.71 | 80.70 |
Philippines PH | 96.66 | 81.64 |
Bangladesh BD | 96.46 | 74.33 |
Romania RO | 96.31 | 86.88 |
Cuba CU | 96.02 | 83.90 |
Mexico MX | 95.51 | 87.73 |
Ukraine UA | 95.38 | 90.07 |
Chile CL | 95.38 | 87.89 |
Ethiopia ET | 95.09 | 68.42 |
Kuwait KW | 95.02 | 78.64 |
Uruguay UY | 95.01 | 87.59 |
Ecuador EC | 95.00 | 78.26 |
Kyrgyzstan KG | 94.85 | 79.09 |
Madagascar MG | 94.80 | 76.79 |
Qatar QA | 94.77 | 80.78 |
Argentina AR | 94.39 | 86.63 |
Costa Rica CR | 94.15 | 88.34 |
South Africa ZA | 94.11 | 68.87 |
Oman OM | 94.08 | 78.70 |
Bahrain BH | 94.04 | 83.60 |
Iraq IQ | 93.99 | 89.28 |
Cambodia KH | 93.97 | 99.75 |
Saudi Arabia SA | 93.95 | 76.36 |
Tajikistan TJ | 93.55 | 87.71 |
Pakistan PK | 93.25 | 80.00 |
Indonesia ID | 93.18 | 78.49 |
Colombia CO | 93.17 | 83.13 |
Yemen YE | 93.03 | 62.86 |
Brazil BR | 92.92 | 83.38 |
Bolivia BO | 92.76 | 76.53 |
Laos LA | 92.05 | 80.99 |
Nigeria NG | 91.35 | 67.76 |
Guatemala GT | 91.29 | 47.72 |
Kenya KE | 91.22 | 75.20 |
El Salvador SV | 91.07 | 69.63 |
Venezuela VE | 91.02 | 82.99 |
Puerto Rico PR | 90.94 | 81.99 |
Paraguay PY | 90.76 | 84.04 |
Honduras HN | 90.53 | 62.16 |
Palestine PS | 90.49 | 77.69 |
Ghana GH | 90.25 | 58.16 |
Zimbabwe ZW | 90.21 | 74.01 |
Dominican Republic DO | 90.06 | 82.05 |
Cameroon CM | 89.94 | 67.76 |
Togo TG | 89.94 | 59.83 |
Uganda UG | 89.89 | 76.42 |
Tanzania TZ | 89.40 | 74.95 |
Nicaragua NI | 88.70 | 52.69 |
Ivory Coast CI | 88.42 | 58.16 |
Senegal SN | 88.27 | 77.37 |
DR Congo CD | 88.01 | 64.92 |
Mozambique MZ | 87.81 | 72.50 |
Benin BJ | 86.88 | 69.71 |
Angola AO | 85.33 | 75.10 |
Gabon GA | 85.08 | 62.97 |
Sudan SD | N/A | 78.87 |
Afghanistan AF | N/A | 82.12 |
Niger NE | N/A | 70.82 |
North Korea KP | N/A | 98.82 |
Syria SY | N/A | 74.41 |
Mali ML | N/A | 59.76 |
Burkina Faso BF | N/A | 73.80 |
Malawi MW | N/A | 69.70 |
Zambia ZM | N/A | 68.43 |
Chad TD | N/A | 78.87 |
Somalia SO | N/A | 67.67 |
Guinea GN | N/A | 53.48 |
Rwanda RW | N/A | 69.95 |
Burundi BI | N/A | 72.09 |
South Sudan SS | N/A | 58.61 |
Haiti HT | N/A | 82.10 |
Papua New Guinea PG | N/A | 78.49 |
Sierra Leone SL | N/A | 45.07 |
Turkmenistan TM | N/A | 85.86 |
Libya LY | N/A | 80.92 |
Republic of the Congo CG | N/A | 62.97 |
Liberia LR | N/A | 45.07 |
Central African Republic CF | N/A | 62.55 |
Mauritania MR | N/A | 59.76 |
Panama PA | N/A | 79.00 |
Eritrea ER | N/A | 68.77 |
Namibia NA | N/A | 66.19 |
Jamaica JM | N/A | 75.08 |
Gambia GM | N/A | 52.68 |
Botswana BW | N/A | 69.45 |
Lesotho LS | N/A | 68.87 |
Eswatini SZ | N/A | 68.87 |
Djibouti DJ | N/A | 68.41 |
Fiji FJ | N/A | 83.96 |
Comoros KM | N/A | 77.07 |
Solomon Islands SB | N/A | 83.96 |
Guyana GY | N/A | 83.23 |
Bhutan BT | N/A | 87.94 |
Suriname SR | N/A | 90.29 |
Maldives MV | N/A | 80.54 |
Cape Verde CV | N/A | 52.50 |
Belize BZ | N/A | 62.55 |
Bahamas BS | N/A | 86.99 |
Vanuatu VU | N/A | 93.92 |
New Caledonia NC | N/A | 93.92 |
Barbados BB | N/A | 91.60 |
Sao Tome and Principe ST | N/A | 65.22 |
Samoa WS | N/A | 83.96 |
Saint Lucia LC | N/A | 73.68 |
Kiribati KI | N/A | 83.96 |
Seychelles SC | N/A | 78.76 |
Grenada GD | N/A | 79.34 |
Micronesia FM | N/A | 83.96 |
Tonga TO | N/A | 83.96 |
Saint Vincent and the Grenadines VC | N/A | 63.42 |
Antigua and Barbuda AG | N/A | 70.48 |
Andorra AD | N/A | 95.20 |
Cayman Islands KY | N/A | 82.24 |
Dominica DM | N/A | 66.03 |
Bermuda BM | N/A | 93.48 |
Greenland GL | N/A | 98.89 |
Saint Kitts and Nevis KN | N/A | 70.48 |
Turks and Caicos Islands TC | N/A | 84.29 |
Northern Mariana Islands MP | N/A | 81.36 |
Liechtenstein LI | N/A | 101.07 |
British Virgin Islands VG | N/A | 76.69 |
Marshall Islands MH | N/A | 83.96 |
Cook Islands CK | N/A | 83.96 |
Test Features
Comprehensive Analysis
Multi-dimensional intelligence assessment
Visual Reasoning
Image-based questions and pattern recognition
Instant Results
Get your IQ score immediately after completion
Frequently Asked Questions
Our test is designed based on standard IQ assessment principles and provides a reliable estimate of your cognitive abilities, with questions validated by psychological research.
The test typically takes 10-15 minutes to complete, with 25 questions covering various cognitive domains including logical reasoning, pattern recognition, and spatial awareness.
For the most accurate results, we recommend waiting at least 7 days between attempts to minimize practice effects and ensure score validity.
IQ scores are standardized with 100 as average. Scores above 130 are considered gifted, while scores between 115-129 indicate above average intelligence. Scores below 70 may indicate cognitive challenges.
IQ (Intelligence Quotient) measures cognitive abilities like problem-solving and logical reasoning, while EQ (Emotional Quotient) measures emotional intelligence including empathy and social skills. Both are important for overall success.
While IQ is generally stable in adults, it can be influenced by factors like education, environment, and mental stimulation. Significant changes are more common during childhood development.
Our test includes various question types: numerical series, pattern recognition, spatial visualization, logical reasoning, and verbal analogies to assess different aspects of intelligence.
This test is designed for individuals aged 16 and above. For children, we recommend specialized age-appropriate IQ tests administered by qualified professionals.
Use your results to understand your cognitive strengths and areas for development. However, remember that IQ is just one measure of ability and doesn't define your full potential or worth.
While your base IQ is relatively stable, you can enhance cognitive abilities through continuous learning, mental exercises, and maintaining a healthy lifestyle that supports brain function.